Here is my 2013 compendium of summer stats and methods courses around the world. Many announcements for these programs have come out already, so I've decided to move up posting my compilation to February instead of the usual March.
I am leaving all of last year's programs in the table below, on the assumption that most will also operate this year. Deadline and session dates are filled in for 2013, if known. The deadline and session-date cells are blank for programs that have not yet reported this information. Check back often for updates!
Multiple programs at the same university or under the aegis of the same sponsor are shaded in color. As always, please notify me (via the link to my faculty webpage in the right-hand column) of errors, omissions, bad links, etc.
LAST UPDATED: May 6, 2013
(There may be formatting glitches as I edit the tables; please bear with me!)
UNITED STATES/NORTH AMERICA
| Location (link) | Deadline | Sessions | Topics |
| APA Advanced Training Inst. | ... | ... | ... |
| UC Davis | 3/20 | 5/28-6/1 | Longitudinal SEM |
| UC Davis | 3/20 | 6/3-7 | Exploratory data mining |
| Michigan State | 3/25 | 6/10-14 | Methods/racial-ethnic diversity |
| U. Cincinnati | 3/25 | 6/17-21 | Non-linear methods |
| American Statistical Assn | Continuing education at Joint Statistical Meetings | ||
| Ctr for the Adv of Res Methods and Analysis (CARMA) | Multiple topics in Melbourne, Detroit, Hong Kong, and Maastricht (link) | ||
| Ctr for Spatially Integrated Social Sci. | |||
| Claremont Grad Univ | Evaluation and applied research methods | ||
| Concordia U (Montreal) Workshops on Soc. Sci. Research | 5/1-6/28 | Features "short, intensive seminars," mainly in political science, but also in stats/methods | |
| Curran-Bauer Analytics (UNC) | 5/13-17 5/20-24 | Multilevel modeling SEM | |
| DePaul U. (Education) | SEM | ||
| Johns Hopkins/ Bloomberg SPH | Reg. urged by 6/7; but open until classes begin, if space permits | 1-day, 1-, 2-, & 3-week courses 6/18-7/6 | Stat. and epi. techniques, health issues (diabetes, HIV/AIDS, etc.); COURSE LIST |
| Johns Hopkins Mental Health | |||
| Longitudinal Research Inst. (UC Davis) | Enrollment cap of 30 | SEM | |
| Michigan St U Enhancing Linkages btwn Math & Ecology | Contact Donald Schoolmaster schoolmasterd@usgs.gov | Program for 12-18 grad students or strong undergrads on SEM, MLE, and matrix population modeling | |
| Michigan St U Psychology | 7/8-12 | Dyadic analysis | |
| Muthen Mplus Courses | Short courses through the year at various locations | ||
| North Carolina St | Applied regression, multilevel, and latent variable models | ||
| Northwestern U. Inst. for Policy Research | In past years, program has had competitive admissions, with some costs covered | Within-study comparisons (experimental vs. non-experimental) | |
| Oregon St. | "Please check back in early 2013 for details of our next Summer Institute." | ||
| Our Lady of the Lake U. (San Antonio) | Early-bird registration discount by May 1 | 5/31-6/1 | WarpPLS: SEM Fundamentals with Linear and Nonlinear Applications |
| Penn St. U. Summer Inst on Innovative Methods | 6/27-28 |
Intro to latent class analysis
| |
| Portland St. (OR) | STUDENT SCHOLARSHIPS TO ATTEND | 6/17-18 6/19-20 6/21-22 | Mediation analysis Latent class/ transition analysis Statistical power/ sample size |
| STATA Usage Workshops (here & here) | Short courses all year in U.S. and other countries | ||
| Statistical Horizons | Brief workshops in Philadelphia and elsewhere | ||
| Texas A&M | Intermediate stats, SEM, HLM, longit., missing data | ||
| U at Buffalo | 5/9-10 5/13-17 5/20-24 | Qualitative SEM Longitudinal | |
| U of Calgary (Alex Bierman) | Contact: aebierma@ucalgary.ca | Hierarchical, longitudinal, and categorical models | |
| UConn (DATIC) | Seats going fast! (updates) | 6/3-7 6/10-14 6/17-21 | Dyadic (multilevel) SEM HLM |
| UConn (Neag School of Ed.) | |||
| U Georgia College of Ed | 5/15 5/22 | 5/29-31 6/5-7 | Randomized Expts in Education Phenomenology (Qualitative) |
| U Illinois, Urbana-Cham | |||
| U Kansas "Stats Camp" | 4/30 (Early bird) | 6/3-7, 10-14, & 17-21 | 15 courses, each 5 days, incl. SEM (basic and longit.), multilevel, meta- analysis, soc netwks |
| U Kentucky "LINKS Ctr" | Social network analysis | ||
| U Maryland | 6/6-7 6/24-26 8/15-16 | Secondary Data/ Education Res Intro to Bayesian modeling Diagnostic Measurement | |
| UMass Amherst | 5/30-31 6/3-5 6-10/14 6/17-21 6/24-28 | Social networks Dev. trajectories HLM Workflow Intensive longit. | |
| U Michigan Ann Arbor (ICPSR) | 4-wk courses 6/24-7/19 & 7/22-8/16, plus 3-5 day workshops* | Intro, regression, multivariate, SEM, Bayes, network analysis, longitudinal, "R,"... | |
| U Michigan Ann Arbor (SPH) | 1- & 3-week courses, 7/7-26 | Biostat, epi, logistic regression, meta-analysis, clinical trials, survival analysis, content areas (e.g., cancer, infectious)... | |
| U Michigan Ann Arbor (SRC) | 1-, 2-, & 4-week courses, 6/3-7/26 | Questionnaire design, sampling, data analysis, qualitative, focus grps, interviewing, experimental/quasi | |
| U Minnesota (SPH) | 5/28–6/14 | 5-day courses (+/- a few days) mainly public health content courses, but some methods courses (e.g., GIS, epi, qualitative) | |
| U New Hampshire (Carsey Inst) | Registration form (Contact rebecca.warner@unh.edu for further information) | 6/10-12 | Using Multilevel Modeling to Analyze Longitudinal Data |
| U San Francisco | Contact Tom Stillman: stillmant@usfca.edu | Math 101 - Elementary Stat Math 106 - Quant. Methods in Business | |
| U Texas (Statistics & Scientific Computation) | "Short courses are offered at all levels including introductory statistics, software, and statistical methods and applications." Includes SEM. | ||
| U Washington (Biostatistics) | 7/8-26 7-8/24 8/12-16 | Statistical genetics Infectious disease Biostatistics | |
| Western Psychol Association (Reno, NV) | |||
EUROPE
| Location (link) | Deadline | Sessions | Topics |
| Ctr for the Adv of Res Methods and Analysis (CARMA) | ... | ... | Ongoing series of workshops around the world |
| Essex UK | Full payment due 6/1 | 7/8-8/16 | Numerous statistical, methodological, and applied courses |
| European Consortium for Political Research (held in Ljubljana, Slovenia) | 7/25-8/10 | Mostly 1- and 2-week courses on numerous topics, such as regression, SEM, multilevel, and qualitative (full list) | |
| European Ed. Prog. in Epi. (Florence, It) | 6/24-7/12 | Various topics in epidemiology | |
| German Collaborative Summer School in Epidemiology (Greifswald) | 4/1 | 7/22-26 | Applied regression, measurement error, health content (cardiovascular) |
| German Soc Sci Infra-structure Services (GESIS); Cologne | 6/1 | "There will be four short courses and 15 one- and two-week courses.. Most courses will be one-week courses." 8/8-30 | Mostly methods courses (e.g., survey design, sampling for complex surveys), but also some on statistics (e.g., SEM); also statistics modules taught in German in July |
| Istanbul (Turkey) Quantitative Lectures | 7/1-12 | Survey research; SEM | |
| Modern Methods in Biostat & Epi (Italy) | 6/9-22 | Epidemiology, biostatistics, logistic regression, survival analysis, clinical trials, and other courses (many courses focus on Stata program) | |
| Muthen Mplus Courses | Short courses through the year at various locations | ||
| National Centre for Research Methods (UK) | Ongoing courses (including brief ones) | ||
| Oslo (Norway) Summer School in Comparative Soc. Science Studies | Mostly Political Science courses, but also specialized methods courses | ||
| PLS School | Brief workshops all year | Topics focusing on Partial Least Squares (courses mainly in Germany) | |
| U Amsterdam (Netherlands) | 8/12-16 | Bayesian Modeling for Cognitive Science | |
| U Calabria (SDIPA) Italy | Res. Methods, Econometric Time Series, Panel, Multivariate | ||
| U Edinburgh, Scotland | SEM | ||
| United Kingdom "Figure It Out" | 4/3 (Birkbeck College) 4/4 (Birkbeck College) TBA in June (Sheffield) TBA in June (Sheffield) | SEM/Mplus Latent Growth/Mplus Data Management SPSS Multilevel Modeling /SPSS | |
| U Pompeu Fabra (Barcelona) | 6/6-7 | Item Response Theory & SEM | |
| U Ulster (N. Ireland UK) Lifelong Learning | Postgraduate research methods courses | ||
| Utrecht Univ. Netherlands | Mostly 4- & 5-day courses in July & August | Multilevel, Bayesian models/Mplus, survey research, adv. survey design & analysis , SEM/Mplus, appl. multivariate, adv. Mplus | |
| XL Stat | Brief courses in Paris & U.S. | ||
OTHER LOCATIONS
| Location (link) | Deadline | Sessions | Topics |
| U of Melbourne | Bayesian and frequentist path analysis and SEM | ||
| National University of Singapore (IPSA) | 4/30 (early bird) | Most courses 7/8-19 | Experimental methods, regression, survey methods, causal inference |
| 7/1-31 | Primer courses in survey methods and statistics; specialized courses on questionnaire design, sampling, etc. | ||