UNITED STATES/NORTH AMERICA
| Location (link) | Deadline | Sessions | Topics |
| APA Advanced Training Inst. | ... | ... | ... |
| UC Davis | 3/20 | 5/29-6/2 | Longitudinal SEM |
| UC Davis | ..." | 6/4-8 | Exploratory Data Mining |
| Michigan State | 3/27 | 6/11-15 | Methods/Racial-Ethnic Diversity |
| U. Cincinnati | ..." | 6/18-22 | Non-Linear Methods |
| American Statistical Assn (San Diego) | FCFS | 7/28-8/2 | Continuing Education programming at Joint Statistical Meetings |
| Ctr for the Adv of Res Methods and Analysis (CARMA) | ... | ... | Ongoing workshops around the world, including 5/11-19 at Wayne State Univ. (Detroit). |
| Ctr for Spatially Integrated Social Science | Awaiting 2012 Update to Program's Website | ||
| Claremont Grad Univ | Awaiting 2012 Update to Program's Website | ||
| Curran-Bauer Analytics (UNC) | ? | 6/4-8 6/11-15 | Multilevel Modeling SEM |
| Johns Hopkins/ Bloomberg SPH | ... | 6/18-7/6 (course lengths vary) | Statistical and Epidemiological Techniques, Content Areas (e.g., Diabetes, HIV/AIDS) |
| Michigan State University | Awaiting 2012 Update to Program's Website | ||
| Muthen Mplus Courses | ... | ... | Short courses through the year at various locations |
| Oregon St. | "This year we are not going to hold a Summer Institute on Research Methodology... Please check back in early 2013 for details of our next Summer Institute." | ||
| Penn St. Univ. Summer Institute on Innovative Methods | 6/21-22 |
Propensity Score Methods for Causal Inference
| |
| Portland St. (OR) | ? | 6/13-14 6/15-16 6/18-19 | Multilevel Regression SEM Longitudinal |
| STATA Usage Workshops (here and here) | ... | ... | Short courses throughout year in U.S. and other countries |
| Statistical Horizons | ... | ... | Brief workshops, covering different topics, offered in Philadelphia and elsewhere |
| Texas A&M | Awaiting 2012 Update to Program's Website | ||
| U at Buffalo | ? | 5/9-11 5/14-18 5/21-25 | Social Networks SEM HLM |
| U of Calgary (Alex Bierman) | 4/23; Contact: aebierma@ucalgary.ca | 5/14-18 | Hierarchical, Longitudinal, and Categorical Modeling |
| UConn (DATIC) | *Full, Waitlist Only | 6/4-8 6/11-15 6/18-20 6/25-29 7/16-20 | Missing Data *Dyadic Analysis - Multilevel *HLM Dyadic Analysis - SEM SEM |
| UConn (Neag Sch. of Ed.) | ? | 5/14-15 | Value-Added Modeling |
| U Illinois, Urbana-Cham | 2011 workshops were cancelled due to low enrollment; no mention on website if 2012 courses will be offered | ||
| U Kansas "Stats Camp" | 4/30 (Early Bird) | 6/4-22 | Twelve courses, each five days, including SEM (basic and longit.), multilevel, meta-analysis, categorical, "R," testing, networks, missing data |
| U Kentucky "LINKS Ctr" | 5/15 | 6/3-8 | Social Network Analysis |
| U Maryland | 6/6-8 | Introduction to Bayesian Statistical Modeling | |
| UMass Amherst | ? | 5/30-6/1 6/4-7 6/11-15 6/19-22 | Social Network Analysis Developmental Trajectories HLM Intensive Longitudinal |
| U Michigan Ann Arbor (ICPSR) | 5/1 (for discounts) | 6/18-7/13, 7/16-8/10 & shorter | Intro, Regression, Multivariate, SEM, Bayes, Network Analysis, Longitudinal, Latent Class, "R," ... |
| U Michigan Ann Arbor (SPH) | 6/1 | 7/8-27 (1 & 3 wk courses) | Biostat, Epi, Logistic Regression, Meta-Analysis, Clinical Trials, Survival Analysis, Content Areas (e.g., Cancer, Infectious, Genetic)... |
| U Michigan Ann Arbor (SRC) | 5/25 | 6/4-29, 7/2-27 (+ 1, 2, 8 wks) | Questionnaire Design, Sampling, Data Analysis, Qualitative, Focus Groups, Interviewing, Experimental/ Quasi-Experimental... |
| U Minnesota (SPH) | ? | 5/21-6/8 | 5-day courses (+/- a few days) mainly public health content courses, but some methods courses (e.g., GIS, epidemiology, qualitative analysis) |
| U San Francisco | Contact Tom Stillman: stillmant@usfca.edu | Math 101 - Elementary Stat Math 106 - Quantitative Methods in Business | |
| U Texas (Statistics & Scientific Computation) | "Registration is now open. Students receive a 60% discount and groups can receive a 20% discount off the regular $500 course fee. " | 5/21-24 | "Short courses are offered at all levels including introductory statistics, software, and statistical methods and applications." Includes SEM. |
| U Washington (SISMID) | 6/11 (Early Bird) | 6/9-25 | Statistical/methodological and public-health content courses (many w/ mathematical modeling) |
| Western Psychol Association (San Francisco) | 4/26-29 | Multiple-Group SEM, Latent Class Analysis, Item Response Theory, Multivariate Analysis | |
EUROPE
| Location(link) | Deadline | Sessions | Topics |
| Ctr for the Adv of Res Methods and Analysis (CARMA) | ... | ... | Ongoing series of workshops around the world |
| Essex UK | 5/1 (or else lateness surcharge) | 7/9-20 7/23-8/3 8/6-17 | Numerous statistical, methodological, and applied courses |
| European Ed. Prog. in Epi. (Florence, It) | 5/5 | 6/18-21 6/25-7/13 | Competing Risks Analysis Epidemiology |
| German Soc Sci Infrastructure Services (GESIS) Leibniz Institute for the Social Sciences | "Some courses are already fully booked. Early application also means more affordable accommodation..." | 8/9-25 for Summer School (next cell) | Workshops throughout the year, including the 1st Summer School in Survey Methodology |
| Modern Methods in Biostat & Epi (Italy) | 5/31 | 6/3 6/4-9 6/4-9 6-10 6/11-16 6/11-16 6/17 6/18-23 | Stata: Intro,Meta-Analysis,Table Biostat, Applied Regression Epi, Logistic Reg., Missing Data Stata-Related Courses Epi, Longitudinal, Health Eval Biostat, Survival Stata Survival Causal Inf., Clin. Trial, Cancer |
| Muthen Mplus Courses | ... | ... | Short courses through the year at various locations |
| National Centre for Research Methods (UK) | ... | ... | Ongoing courses (including brief ones) |
| Oslo (Norway) Summer School | ? | 7/23-27 7/30-8/3 | Mostly Political Science courses, but also specialized methods courses |
| PLS School | Brief workshops all year | Topics focusing on Partial Least Squares (courses mainly in Germany) | |
| U Calabria (SDIPA) Italy | ? | 7/16-29 7/23-27 (also Sept courses) | Res. Methods, Econometric Time Series, Panel, Multivariate |
| U Sheffield UK "Figure It Out" | ? | 6/25 6/26 6/29 | Multiple RegressionSPSS Multilevel Modeling/SPSS SEM/Mplus |
| U Ulster (N. Ireland UK) | Contact: Sharon Adams lifelonglearning @ulster.ac.uk | Awaiting 2012 Update to Program's Website | |
| Utrecht Univ. Netherlands (Each course has link in right-hand column) | 8/13-17 8/20-24 8/27-29 ... | Intro SEM with Mplus Advanced Mplus New Mplus version 7 (with Bengt Muthen) | |
| XL Stat | Brief courses in Paris & U.S. | ||
OTHER LOCATIONS
| Location (link) | Deadline | Sessions | Topics |
| U of Melbourne | ? | 7/2-5 | Bayesian and frequentist path analysis and SEM |